Cloud Compute 1 GB 65
- Price
- $5 /mo
- vCPU
- 1
- RAM
- 1 GB
- Storage
- 25 GB
- Storage type
- SSD
- Bandwidth
- 1 TB/mo
- Virtualization
- KVM
#5 of 629 offersvultr.com
| Name | Score | Price | vCPU | RAM | Storage | Storage type | Bandwidth | Virtualization |
|---|---|---|---|---|---|---|---|---|
| Cloud Compute 1 GB | 65 | $5 /mo | 1 | 1 GB | 25 GB | SSD | 1 TB/mo | KVM |
| Cloud Compute 2 GB | 63 | $10 /mo | 1 | 2 GB | 55 GB | SSD | 2 TB/mo | KVM |
| High Performance 2 GB | 66 | $12 /mo | 1 | 2 GB | 50 GB | NVMe | 3 TB/mo | KVM |
| Cloud Compute 0.5 GB (IPv6 Only) | 66 | $2.5 /mo | 1 | 0.5 GB | 10 GB | SSD | 0.5 TB/mo | — |
| Cloud Compute 0.5 GB | 66 | $3.5 /mo | 1 | 0.5 GB | 10 GB | SSD | 0.5 TB/mo | — |
| Cloud Compute 2 vCPU 2 GB | 62 | $15 /mo | 2 | 2 GB | 65 GB | SSD | 3 TB/mo | — |
| Cloud Compute 4 GB | 60 | $20 /mo | 2 | 4 GB | 80 GB | SSD | 3 TB/mo | — |
| Cloud Compute 8 GB | 54 | $40 /mo | 4 | 8 GB | 160 GB | SSD | 4 TB/mo | — |
| Cloud Compute 16 GB | 50 | $80 /mo | 6 | 16 GB | 320 GB | SSD | 5 TB/mo | — |
| Cloud Compute 32 GB | 61 | $160 /mo | 8 | 32 GB | 640 GB | SSD | 6 TB/mo | — |
| Cloud Compute 64 GB | 61 | $320 /mo | 16 | 64 GB | 1,280 GB | SSD | 10 TB/mo | — |
| Cloud Compute 96 GB | 61 | $640 /mo | 24 | 96 GB | 1,600 GB | SSD | 15 TB/mo | — |
| High Performance 1 GBbest | 68 | $6 /mo | 1 | 1 GB | 25 GB | NVMe | 2 TB/mo | — |
| High Performance 2 vCPU 2 GB | 64 | $18 /mo | 2 | 2 GB | 60 GB | NVMe | 4 TB/mo | — |
| High Performance 4 GB | 62 | $24 /mo | 2 | 4 GB | 100 GB | NVMe | 5 TB/mo | — |
| High Performance 8 GB | 54 | $48 /mo | 4 | 8 GB | 180 GB | NVMe | 6 TB/mo | — |
| High Performance 12 GB | 50 | $72 /mo | 4 | 12 GB | 260 GB | NVMe | 7 TB/mo | — |
| High Performance 16 GB | 57 | $96 /mo | 8 | 16 GB | 350 GB | NVMe | 8 TB/mo | — |
| High Performance 24 GB | 61 | $144 /mo | 12 | 24 GB | 500 GB | NVMe | 12 TB/mo | — |
| High Frequency 1 GB | 68 | $6 /mo | 1 | 1 GB | 32 GB | NVMe | 1 TB/mo | — |
| High Frequency 2 GB | 66 | $12 /mo | 1 | 2 GB | 64 GB | NVMe | 2 TB/mo | — |
| High Frequency 2 vCPU 2 GB | 64 | $18 /mo | 2 | 2 GB | 80 GB | NVMe | 3 TB/mo | — |
| High Frequency 4 GB | 62 | $24 /mo | 2 | 4 GB | 128 GB | NVMe | 3 TB/mo | — |
| High Frequency 8 GB | 53 | $48 /mo | 3 | 8 GB | 256 GB | NVMe | 4 TB/mo | — |
| High Frequency 16 GB | 52 | $96 /mo | 4 | 16 GB | 384 GB | NVMe | 5 TB/mo | — |
| High Frequency 24 GB | 58 | $144 /mo | 6 | 24 GB | 448 GB | NVMe | 6 TB/mo | — |
| High Frequency 32 GB | 65 | $192 /mo | 8 | 32 GB | 512 GB | NVMe | 7 TB/mo | — |
| High Frequency 48 GB | 65 | $256 /mo | 12 | 48 GB | 768 GB | NVMe | 8 TB/mo | — |
| High Frequency 58 GB | 65 | $320 /mo | 16 | 58 GB | 1,024 GB | NVMe | 9 TB/mo | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.