Starter 59
- Price
- $4.2 /mo
- vCPU
- 1
- RAM
- 2 GB
- Storage
- 20 GB
- Storage type
- SSD
- Bandwidth
- Unmetered
- Virtualization
- KVM
#3 of 67 offersovhcloud.com
| Name | Score | Price | vCPU | RAM | Storage | Storage type | Bandwidth | Virtualization |
|---|---|---|---|---|---|---|---|---|
| Starter | 59 | $4.2 /mo | 1 | 2 GB | 20 GB | SSD | Unmetered | KVM |
| Value | 63 | $6.75 /mo | 1 | 4 GB | 40 GB | NVMe | Unmetered | KVM |
| Essential | 63 | $12.5 /mo | 2 | 8 GB | 80 GB | NVMe | Unmetered | KVM |
| VPS-1 | 65 | $4.54 /mo | 2 | 4 GB | 40 GB | NVMe | Unmetered | — |
| VPS-2 | 68 | $8.5 /mo | 4 | 8 GB | 75 GB | NVMe | Unmetered | — |
| VPS-3 | 71 | $12.32 /mo | 6 | 12 GB | 100 GB | NVMe | Unmetered | — |
| VPS-4best | 74 | $23.37 /mo | 8 | 24 GB | 200 GB | NVMe | Unmetered | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.