Cloud VPS 10 69
- Price
- $5.5 /mo
- vCPU
- 4
- RAM
- 8 GB
- Storage
- 75 GB
- Storage type
- NVMe
- Bandwidth
- 32 TB/mo
- Virtualization
- KVM
#2 of 69 offerscontabo.com
| Name | Score | Price | vCPU | RAM | Storage | Storage type | Bandwidth | Virtualization |
|---|---|---|---|---|---|---|---|---|
| Cloud VPS 10 | 69 | $5.5 /mo | 4 | 8 GB | 75 GB | NVMe | 32 TB/mo | KVM |
| Cloud VPS 20 | 72 | $10 /mo | 6 | 12 GB | 100 GB | NVMe | 32 TB/mo | KVM |
| Cloud VPS 30best | 76 | $18 /mo | 8 | 24 GB | 200 GB | NVMe | 32 TB/mo | KVM |
| Cloud VPS 4 | 65 | $5.28 /mo | 4 | 8 GB | 100 GB | SSD | Unmetered | — |
| Cloud VPS 6 | 69 | $7.2 /mo | 6 | 12 GB | 200 GB | SSD | Unmetered | — |
| Cloud VPS 8 | 74 | $13.44 /mo | 8 | 24 GB | 300 GB | SSD | Unmetered | — |
| Cloud VPS 12 | 73 | $24 /mo | 12 | 48 GB | 400 GB | SSD | Unmetered | — |
| Cloud VPS 16 | 67 | $35.6 /mo | 16 | 64 GB | 500 GB | SSD | Unmetered | — |
| Cloud VPS 18 | 61 | $47.04 /mo | 18 | 96 GB | 600 GB | SSD | Unmetered | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.