Basic 1 GB 66
- Price
- $6 /mo
- vCPU
- 1
- RAM
- 1 GB
- Storage
- 25 GB
- Storage type
- SSD
- Bandwidth
- 1 TB/mo
- Virtualization
- KVM
#6 of 631 offersdigitalocean.com
| Name | Score | Price | vCPU | RAM | Storage | Storage type | Bandwidth | Virtualization |
|---|---|---|---|---|---|---|---|---|
| Basic 1 GB | 66 | $6 /mo | 1 | 1 GB | 25 GB | SSD | 1 TB/mo | KVM |
| Basic 2 GB | 63 | $12 /mo | 1 | 2 GB | 50 GB | SSD | 2 TB/mo | KVM |
| Basic 4 GB | 59 | $24 /mo | 2 | 4 GB | 80 GB | SSD | 4 TB/mo | KVM |
| Basic 512 MBbest | 67 | $4 /mo | 1 | 0.5 GB | 10 GB | SSD | 0.5 TB/mo | — |
| Basic 2 GB (2 vCPU) | 61 | $18 /mo | 2 | 2 GB | 60 GB | SSD | 3 TB/mo | — |
| Basic 8 GB | 51 | $48 /mo | 4 | 8 GB | 160 GB | SSD | 5 TB/mo | — |
| Basic 16 GB | 54 | $96 /mo | 8 | 16 GB | 320 GB | SSD | 6 TB/mo | — |
| CPU-Optimized 4 GB | 50 | $42 /mo | 2 | 4 GB | 25 GB | SSD | 4 TB/mo | — |
| CPU-Optimized 8 GB | 45 | $84 /mo | 4 | 8 GB | 50 GB | SSD | 5 TB/mo | — |
| CPU-Optimized 16 GB | 54 | $168 /mo | 8 | 16 GB | 100 GB | SSD | 6 TB/mo | — |
| CPU-Optimized 32 GB | 62 | $336 /mo | 16 | 32 GB | 200 GB | SSD | 7 TB/mo | — |
| CPU-Optimized 64 GB | 62 | $672 /mo | 32 | 64 GB | 400 GB | SSD | 9 TB/mo | — |
| CPU-Optimized 96 GB | 62 | $1,008 /mo | 48 | 96 GB | 600 GB | SSD | 11 TB/mo | — |
| General Purpose 8 GB | 42 | $63 /mo | 2 | 8 GB | 25 GB | SSD | 4 TB/mo | — |
| General Purpose 16 GB | 49 | $126 /mo | 4 | 16 GB | 50 GB | SSD | 5 TB/mo | — |
| General Purpose 32 GB | 62 | $252 /mo | 8 | 32 GB | 100 GB | SSD | 6 TB/mo | — |
| General Purpose 64 GB | 62 | $504 /mo | 16 | 64 GB | 200 GB | SSD | 7 TB/mo | — |
| General Purpose 128 GB | 62 | $1,008 /mo | 32 | 128 GB | 400 GB | SSD | 8 TB/mo | — |
| General Purpose 160 GB | 62 | $1,260 /mo | 40 | 160 GB | 500 GB | SSD | 9 TB/mo | — |
| Memory-Optimized 16 GB | 50 | $84 /mo | 2 | 16 GB | 50 GB | NVMe | 4 TB/mo | — |
| Memory-Optimized 32 GB | 61 | $168 /mo | 4 | 32 GB | 100 GB | NVMe | 6 TB/mo | — |
| Memory-Optimized 64 GB | 66 | $336 /mo | 8 | 64 GB | 200 GB | NVMe | 7 TB/mo | — |
| Memory-Optimized 128 GB | 66 | $672 /mo | 16 | 128 GB | 400 GB | NVMe | 8 TB/mo | — |
| Memory-Optimized 192 GB | 66 | $1,008 /mo | 24 | 192 GB | 600 GB | NVMe | 9 TB/mo | — |
| Memory-Optimized 256 GB | 66 | $1,344 /mo | 32 | 256 GB | 800 GB | NVMe | 10 TB/mo | — |
| Storage-Optimized 16 GB | 50 | $131 /mo | 2 | 16 GB | 300 GB | NVMe | 4 TB/mo | — |
| Storage-Optimized 32 GB | 61 | $262 /mo | 4 | 32 GB | 600 GB | NVMe | 6 TB/mo | — |
| Storage-Optimized 64 GB | 66 | $524 /mo | 8 | 64 GB | 1,170 GB | NVMe | 7 TB/mo | — |
| Storage-Optimized 128 GB | 66 | $1,048 /mo | 16 | 128 GB | 2,340 GB | NVMe | 8 TB/mo | — |
| Storage-Optimized 192 GB | 66 | $1,572 /mo | 24 | 192 GB | 3,520 GB | NVMe | 9 TB/mo | — |
| Storage-Optimized 256 GB | 66 | $2,096 /mo | 32 | 256 GB | 4,690 GB | NVMe | 10 TB/mo | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.